<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Smoking Quit</title>
	<link>http://www.smokingquit.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:34:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Premier Care Opens Quit Smoking Center - PR Web (press release)</title>
		<description>Premier Care Opens Quit Smoking CenterPR Web (press release)To quit smoking is the single most important step a person can take to improve their health and well being stated Paul Rutkowski, Program Director for the Premier Care Nicotine Treatment Center. To quit smoking is the single most important step a ...</description>
		<link>http://www.smokingquit.net/premier-care-opens-quit-smoking-center-pr-web-press-release</link>
			</item>
	<item>
		<title>E-cigarette bill opponent saw smoke and mirrors - The Spokesman Review</title>
		<description>E-cigarette bill opponent saw smoke and mirrorsThe Spokesman ReviewI had the opportunity to quit smoking this last year, and I started smoking in my mid-20s. It&#39;s not the kind of thing I like to stand up and announce to the whole world, but that&#39;s what I did. … The statistics ...</description>
		<link>http://www.smokingquit.net/e-cigarette-bill-opponent-saw-smoke-and-mirrors-the-spokesman-review</link>
			</item>
	<item>
		<title>200000 fall prey to cancer every year: Samar - The Nation, Pakistan</title>
		<description>The Nation, Pakistan200000 fall prey to cancer every year: SamarThe Nation, PakistanISLAMABAD - Health experts suggest quitting tobacco use in any form can prevent 30 per cent cancer as smoking is a leading cause of cancer in countries like Pakistan and only smoking causes an estimated 90 per cent of ...</description>
		<link>http://www.smokingquit.net/200000-fall-prey-to-cancer-every-year-samar-the-nation-pakistan</link>
			</item>
	<item>
		<title>Figures reveal we&#8217;re no good at quitting - Halifax Evening Courier</title>
		<description>Figures reveal we&#39;re no good at quittingHalifax Evening CourierThat&#39;s according to figures produced by the London Health Observatory, which shows Calderdale is well below the regional average and is in the worst 25 per cent in the country for getting people to quit smoking after four weeks.Original post click here </description>
		<link>http://www.smokingquit.net/figures-reveal-were-no-good-at-quitting-halifax-evening-courier</link>
			</item>
	<item>
		<title>Ottawa docs promote stop-smoking model at conference - CTV.ca</title>
		<description>Ottawa docs promote stop-smoking model at conferenceCTV.caDoctors from around the world will leave Ottawa with new ideas to help patients quit smoking after their annual conference Saturday. The fourth annual Ottawa Conference promoted the Ottawa Hospital&#39;s stop-smoking model, which reaches out to smokers ...Many Smoking-Cessation Failures Linked to Lack of ...</description>
		<link>http://www.smokingquit.net/ottawa-docs-promote-stop-smoking-model-at-conference-ctvca</link>
			</item>
	<item>
		<title>Twitter harder to quit than smoking - gulfnews.com</title>
		<description>gulfnews.comTwitter harder to quit than smokinggulfnews.com... School say their experiment, using BlackBerrys, to gauge the willpower of 205 people aged between 18 and 85 in and around the German city of Würzburg is the first to monitor such responses outside a laboratory. Twitter harder to quit than smoking.Original post click ...</description>
		<link>http://www.smokingquit.net/twitter-harder-to-quit-than-smoking-gulfnewscom</link>
			</item>
	<item>
		<title>Tobacco is NOT an equal opportunity addictor OR killer - Milwaukee Courier Weekly Newspaper</title>
		<description>Tobacco is NOT an equal opportunity addictor OR killerMilwaukee Courier Weekly NewspaperThe complexities of these disparities lead to lower quit rates among African American smokers. According to CTFK, the percentage of white smokers who ultimately quit smoking is 50.5 percent versus 35.4 percent among African American smokers.and more&#160;&#187;Original post click ...</description>
		<link>http://www.smokingquit.net/tobacco-is-not-an-equal-opportunity-addictor-or-killer-milwaukee-courier-weekly-newspaper</link>
			</item>
	<item>
		<title>&#34;Smoking Cessation&#34; Conference at Chateau Laurier This Weekend - 580 CFRA Radio</title>
		<description>&#34;Smoking Cessation&#34; Conference at Chateau Laurier This Weekend580 CFRA RadioThe 4th Annual Conference on &#34;Smoking Cessation&#34; is on at the Chateau Laurier this weekend, and the approach to dealing with smokers is changing. Smokers and non-smokers have always enjoyed an adversarial relationship, but as the smokers dwindle down ...Many Smoking-Cessation ...</description>
		<link>http://www.smokingquit.net/smoking-cessation-conference-at-chateau-laurier-this-weekend-580-cfra-radio</link>
			</item>
	<item>
		<title>Resolve to quit smoking this World Cancer Day - India.Com Health</title>
		<description>Resolve to quit smoking this World Cancer DayIndia.Com HealthIt is our duty to kick the butt not only for our own well-being but for our near and dear ones who are inhaling second-hand smoke. Smoking has no moral defence and it is our responsibility to ensure that we quit. The ...</description>
		<link>http://www.smokingquit.net/resolve-to-quit-smoking-this-world-cancer-day-indiacom-health</link>
			</item>
	<item>
		<title>Idaho rep is Capitol&#8217;s last cigarette smoker - Deseret News</title>
		<description>Deseret NewsIdaho rep is Capitol&#39;s last cigarette smokerDeseret NewsAfter another Republican representative quit smoking last year, Nonini is the lone open smoker in the Idaho Legislature, a dramatic change from a quarter century ago when lawmakers smoked in caucus meetings and even during hearings on the floor of the ...Idaho ...</description>
		<link>http://www.smokingquit.net/idaho-rep-is-capitols-last-cigarette-smoker-deseret-news</link>
			</item>
</channel>
</rss>

